| Individual Top Times (Since 2009) | ||||
| Age group | Time | Swimmer | Age | Date |
| Backstroke | ||||
| 100 Yards | ||||
| Girls Open | 1:03.71 | Mccabe, Illyanna R | 16 | 02/06/19 |
| Boys Open | 54.05 | Knopf, Jamieson P | 17 | 02/24/10 |
| Breaststroke | ||||
| 100 Yards | ||||
| Girls Open | 1:09.16 | Badger, Lauren | SR | 02/22/20 |
| Boys Open | 57.02 | Vilbig, Kai G | 17 | 02/07/18 |
| Butterfly | ||||
| 100 Yards | ||||
| Girls Open | 1:04.81 | Von Heeringen, Julia | 18 | 02/24/10 |
| Boys Open | 53.28 | Turner, Riley C | 16 | 02/05/22 |
| Freestyle | ||||
| 50 Yards | ||||
| Girls Open | 24.59 | Badger, Lauren | SR | 02/05/20 |
| Boys Open | 22.45 | Blanchard, Grayson | 16 | 02/07/15 |
| 100 Yards | ||||
| Girls Open | 53.03 | Badger, Lauren | SR | 02/22/20 |
| Boys Open | 49.06 | Turner, Riley C | SR | 02/04/23 |
| 200 Yards | ||||
| Girls Open | 1:59.23 | Badger, Lauren | SO | 02/23/19 |
| Boys Open | 1:43.96 | Turner, Riley C | 16 | 02/09/22 |
| 500 Yards | ||||
| Girls Open | 5:21.44p | O'Connor, Birgitt E | 16 | 02/03/16 |
| Boys Open | 4:45.45p | Vilbig, Umi | SO | 02/05/20 |
| Individual Medley | ||||
| 200 Yards | ||||
| Girls Open | 2:18.74 | Mccabe, Illyanna R | 15 | 02/07/18 |
| Boys Open | 1:59.57 | Vilbig, Kai | SR | 02/24/18 |
Text Area
Simple formatted text
| Freestyle Relay | |||
|---|---|---|---|
| 400 Yards | |||
| Boys Open | 3:23.22 |
Von Heeringen, Austin (17) Knopf, Nicholas (16) Blanchard, Grayson (15) O'Connor, Reilly (18) |
02/05/2014 |
Text Area
Simple formatted text

